FluxPro UF-712 — Floor-Standing Refrigerated Centrifuge, 4 × 1,200 ml
Floor Standing Refrigerated Centrifuge UF-712 can process a volume of up to 4 liters, with Swing bucket 4x1200ml and Fixed angle rotor 4x500ml, offering a complete solution in separation of samples which are to be centrifuged for blood bank centre, research labs, clinics, bio-technology, industry and hospitals.
Design
- Autoclave-able steel body and stainless steel chamber with super hard aluminum alloy rotor for good sealing and sterilization resistance.
- Microprocessor control , high power AC frequency conversion motor direct drive, high accuracy and low noise, with long life span.
- Observations window on lid for speed calibration and noise measurement.
- Touch color large screen display the parameters of Speed, Timer, RCF, Rotors, Program(Memory), Acceleration& Deceleration information and Error code information.
User friendly
- CFC-free cooling system with high efficiency environmental protection refrigeration system and dual circuit control for precise temperature control
- Programmable and storable, stores up to 30 programs and provides direct user access with one keystroke save. The stored parameter: combination remains in the memory even after the centrifugation has been switched off.
- Provides the 10-speed acceleration and deceleration curves, to effectively avoid secondary sedimentation, with better centrifugation effect.
- Automatic lid-locking and holding during rotor run
Safety
- Produced according to international safety regulations (e.g. IEC 61010)
- Safety Electrical lid interlock,door can not open when rotor is running and machine won’t run when lid open and error code appears.
- Automatic rotor locking function, no need to tighten the rotor head, automatic rotor identification system to prevent the wrong rotor on the run, effective protection of personnel safety and stability of the centrifuge.
- Emergency lid-lock release when power failure(very useful in an unexpected power interruption).
| Specifications | |
| Model | FluxPro UF-712 |
| Type | Floor-Standing Refrigerated Centrifuge, 4 × 1,200 ml |
| Speed Range | 0-7000 rpm adjustable |
| Max Speed | 0-7000 rpm adjustable |
| Speed Accuracy | ±20r/min |
| Max Capacity | 4 × 1200 ml |
| RCF Range | 0-8897 ×g adjustable |
| Max RCF | 8897 ×g |
| Timer | 1-99min adjustable |
| Display | LCD |
| Noise | ≤ 60 dB(A) |
| Acceleration / Deceleration Rates | 1-- 10 |
| Temperature Range | -20 °C to +40 °C |
| Temperature Accuracy | ±1 °C |
| Program Memory | 30 |
| Dimensions (L × W × H) | 790×670×900(L×W×H) |
| Net Weight | 190 kg |
| Power Supply | AC220V,50Hz,16A,2200W |
| Matched Rotors | Fixed angle rotors + Swing out rotor |
| Certification | CE, ISO13485,ISO9001, SFDA |
| Rotors & Accessories | |
| NO.1 Angle rotor | 4×500ml · 7000r/min · 8897xg · PP/PC tube |
| Adapter | 4×100ml · PP/PC tube |
| Adapter | 4×3×50ml · PP/PC tube |
| Adapter | 4×8×15/10ml · PP/PC tube |
| NO.2 Angle rotor | 18×50ml · 7000r/min · 7489xg · PP/PC tube |
| Adapter | 18×15ml · PP/PC tube |
| Adapter | 18×10ml · PP/PC tube |
| Adapter | 18×1.5ml · PP/PC tube |
| NO.3 Swing bucket | 4×1000ml · 4500r/min · 5025xg · PP/PC tube |
| Adapter | 4×26×2-5ml · PP/PC tube |
| Adapter | 4×15×10-15ml · PP/PC tube |
| Adapter | 4×5×50ml · PP/PC tube |
| Adapter | 4×3×100ml · PP/PC tube |
| NO.4 Swing rotor | 4×1200ml · 4500r/min · 5217xg · Oval hanging cup with windscreen |
| Blood bag hanging cups | 4×500ml · Blood bag |
| Blood bag hanging cups | 4×2×200ml · Blood bag |
| NO.5 Swing bucket | 4×1000ml · 4000r/min · 3667xg · Airtight square cup with windscreen |
| Adapter | 4×49×5ml · PP/PC tube |
| Adapter | 4×24×10-15ml · PP/PC tube |
| Adapter | 4×10×50ml · PP/PC tube |
| Adapter | 4×6×100ml · PP/PC tube |
| Ordering | |
| Part Number | UF-712 |
| Lead Time | 4–6 weeks ARO |
Specifications as published by the manufacturer; subject to change without notice. Contact sales@blazeasia.com to confirm rotor configuration for your tubes and volumes.


