Floor-Standing Centrifuges — FluxPro UF Series
Large-capacity floor-standing centrifuges up to 6 × 2,400 ml and 25,000 rpm, with and without refrigeration.
Model Selector
Every FluxPro UF Series model at a glance. Full specifications, rotor options and ordering details are on each datasheet.
| Part Number | Product | Max Speed | Max Capacity | Max RCF | Weight | Datasheet |
|---|---|---|---|---|---|---|
| UF-220 | Floor-Standing Oil Water-Content Centrifuge | — | 4 × 100 ml | 2,150 ×g | 140 kg | TDS |
| UF-460 | Floor-Standing Centrifuge, 4 × 500 ml | 4,000 rpm | 4 × 500 ml | 2,978 ×g | 135 kg | TDS |
| UF-612 | Floor-Standing Refrigerated Centrifuge, 6 × 1,200 ml | 6,000 rpm | 6 × 1,200 ml | 6,880 ×g | 260 kg | TDS |
| UF-675 | Floor-Standing Low-Speed Centrifuge, 4 × 750 ml | 6,000 rpm | 4 × 750 ml swing bucket | 4,752 ×g | 100 kg | TDS |
| UF-680 | Floor-Standing Refrigerated Centrifuge with UV Lamp, 4 × 750 ml | 6,000 rpm | 4 × 750 ml | 4,588 ×g | 200 kg | TDS |
| UF-690 | Floor-Standing Centrifuge, 4 × 1,000 ml | 6,000 rpm | 4 × 1,000 ml | 4,588 ×g | 135 kg | TDS |
| UF-699 | Floor-Standing Centrifuge with Auto-Uncap, 4 × 1,000 ml | 6,000 rpm | 4 × 1,000 ml | 4,588 ×g | 176 kg | TDS |
| UF-712 | Floor-Standing Refrigerated Centrifuge, 4 × 1,200 ml | 7,000 rpm | 4 × 1,200 ml | 8,897 ×g | 190 kg | TDS |
| UF-824 | Floor-Standing Refrigerated Centrifuge, 6 × 2,400 ml | 8,000 rpm | 6 × 2,400 ml/12 pcs 500 ml blood bags | 14,900 ×g | 500 kg | TDS |
| UF-2075 | Floor-Standing Refrigerated High-Speed Centrifuge, 20,000 rpm | 20,000 rpm | 4 × 250 ml fixed angle rotor, 4 × 750 ml swing out rotor | 28,620 ×g | 190 kg | TDS |
| UF-2160 | Floor-Standing Refrigerated High-Speed Centrifuge, 6 × 500 ml | 21,000 rpm | 6 × 500 ml | 47,400 ×g | 240 kg | TDS |
| UF-2225 | Floor-Standing Refrigerated High-Speed Centrifuge, 22,000 rpm | 22,000 rpm | 6 × 250 ml | 41,495 ×g | 240 kg | TDS |
| UF-2299 | Floor-Standing Refrigerated High-Speed Centrifuge, 4 × 1,000 ml | 22,000 rpm | 4 × 1,000 ml | 53,028 ×g | 240 kg | TDS |
| UF-2599 | Floor-Standing Refrigerated High-Speed Centrifuge, 25,000 rpm | 25,000 rpm | 4 × 1,000 ml | 64,800 ×g | 220 kg | TDS |
Select Your FluxPro UF Series Model
Quote-only — tell us your materials and batch size and we will confirm availability and lead time.
Frequently Asked Questions
Common questions about the FluxPro UF Series.
-
Start from the sample volume and the speed or g-force your method calls for: the Model Selector lists the maximum speed, capacity and RCF of every model, and each datasheet lists the rotors and adapters available. If you are unsure, send us the tube type and volume and we will recommend a model.
-
Each model ships with the standard rotor shown on its datasheet; additional rotors, buckets and adapters are listed there and quoted separately.
-
FluxPro equipment is quoted individually. Typical lead time is 4–6 weeks after receipt of order; stock items can be faster — ask when requesting a quote.
-
Warranty terms are stated on the quotation. Contact sales@blazeasia.com for service, calibration and spare-part enquiries.
